Plateau 1 Results
2. Le Mans Classic
2. Le Mans Classic
Friday 23 - Sunday 25 July 2004
MANCHE 1 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 60 | BMW 328 Thomas Feierabend · M. Franssen | 50m30.292s | 8 laps | |
2 | 5 | Alta 2.0 L D. Burnett · J. Sadler · Gareth Burnett | + 1 lap | 7 laps | |
3 | 1 | 1933 Alfa Romeo 8C 2300 Monza Ed Davies · Paul Grist | + 1 lap | 7 laps | |
4 | 3 | BMW 328 F. Tang · Albert Otten | + 1 lap | 7 laps | penalty |
5 | 30 | Invicta Sports M. Smith · H. Perarman | + 1 lap | 7 laps | |
6 | 54 | 1936 Aston Martin 2-litre Speed Model 'Spa Special' David Freeman · Russel Büsst | + 1 lap | 7 laps | |
7 | 53 | 1933 Alfa Romeo 8C Monza Fritz Grashei | + 1 lap | 7 laps | penalty |
8 | 29 | Aston Martin Speed M M. Dee · A.P. Bella | + 1 lap | 7 laps | |
9 | 41 | Delahaye 135 S Jean Sage | + 1 lap | 7 laps | |
10 | 18 | 1931 Alfa Romeo 8C 2300 B. Ainscough · R. Lucas | + 1 lap | 7 laps | |
11 | 51 | 1934 Talbot 105 Stephen Curtis · David Morris | + 1 lap | 7 laps | penalty |
12 | 15 | Invicta Low Chassis M. Knopfler · Alain De Cadenet | + 1 lap | 7 laps | |
13 | 32 | Bugatti Type 35B M. Preston | + 1 lap | 7 laps | penalty |
14 | 27 | 1937 Lagonda LG 45 Colin Bugler · Bob Wood | + 1 lap | 7 laps | |
15 | 46 | Aston Martin Speed M Terence Bramall · A. Johnson | + 1 lap | 7 laps | |
16 | 57 | MG Magnette K3 Martin Walford · Michael Windsor-Price | + 1 lap | 7 laps | |
17 | 49 | Stuz Blackhawk J. Guyatt · C. Warrington | + 1 lap | 7 laps | penalty |
18 | 10 | Speed Model 3 Litres Richard Frankel | + 1 lap | 7 laps | |
19 | 21 | 1935 Aston Martin Ulster Hubert Fabri · Adrian Stoop | + 1 lap | 7 laps | penalty |
20 | 6 | 1936 Talbot T150 C Valentin von Dziembowski | + 1 lap | 7 laps | |
21 | 59 | Talbot T26 J. Stranberg · P. Friedly | + 1 lap | 7 laps | |
22 | 2 | Bugatti Type 43 Alexandre Lafourcade · B. Lafourcade · R. Rondini | + 1 lap | 7 laps | penalty |
23 | 42 | 1937 Lagonda LG45 Florian Brandt · Peter Michaelis | + 1 lap | 7 laps | |
24 | 56 | Stutz Blackhawk G. Holman · W. Holman · R. Reed | + 2 laps | 6 laps | penalty |
25 | 16 | 1928 Riley Brooklands Ralf Emmerling | + 2 laps | 6 laps | |
26 | 36 | Morgan 4/4 Leigh Sebba · J. Clarke · Keith Ahlers | + 2 laps | 6 laps | penalty |
27 | 63 | 1951 Bugatti Type 50C Dr. Wolfgang Wegner Bscher · Joerg-R. Lemberg | + 2 laps | 6 laps | penalty |
28 | 45 | Invicta S Pierre Honegger · R. Burt | + 2 laps | 6 laps | |
29 | 35 | Lagonda V12 Mark Butterworth | + 2 laps | 6 laps | penalty |
30 | 52 | Riley Brooklands Allen Clear · D. Furnell | + 2 laps | 6 laps | |
31 | 34 | Bentley 4.5L Laurent Philippe · Yves-Henri Menuteau · B. Rochelle | + 2 laps | 6 laps | penalty |
32 | 44 | Bugatti Type 35 Arnaud Graignic · Philippe Brunner · Didier Daigremont | + 2 laps | 6 laps | |
33 | 40 | Aston Marting LM 4 Richard Ashmead · P. Colborne-Baber | + 2 laps | 6 laps | |
34 | 23 | Amilcar G36 José Da Costa Gomes | + 2 laps | 6 laps | |
35 | 28 | Bugatti Type 37A Daniel Patrick Brooks | + 2 laps | 6 laps | |
36 | 39 | Aston Martin Ulster Jim Campbell | + 2 laps | 6 laps | |
37 | 4 | Bentley 4.5L P. Amberger · J. Huber | + 2 laps | 6 laps | |
38 | 14 | Talbot 105 BGH 23 Gareth Burnett · Sadler · Burnett | + 2 laps | 6 laps | |
39 | 25 | Bugatti Type 51A François Cointreau | + 3 laps | 5 laps | |
40 | 26 | Bugatti Type 37 Paul Grant · Mary Grant Jonkers | + 3 laps | 5 laps | penalty |
41 | 62 | Bugatti Type 43A Michel Blanchard · Arnaud Graignic | + 3 laps | 5 laps | |
42 | 12 | Delage DE Eric Pérou · Jean-Jacques Paoletti · Emanuelle de Stoppani | + 3 laps | 5 laps | penalty |
43 | 61 | Bugatti Type 51A Marc Gosselin · Pierre Gosselin | + 3 laps | 5 laps | |
44 | 50 | BNC 527 C C. De Rouchebouet · François Cointreau | + 4 laps | 4 laps | |
45 | 31 | BNC 527 C Nicolas Dherbecourt · Vincent Lebesne · E. Morel · P. Nellies | + 4 laps | 4 laps | penalty |
46 | 37 | 1928 Theo Schneider 25SP Olivier du Boucheron · Anne de Beauval · Edouard du Boucheron · J. de Beauval | + 4 laps | 4 laps | |
47 | 11 | Talbot 90 P. Swete · C. Schumacher | + 4 laps | 4 laps | |
48 | 48 | Chrysler 75 R. Jones · R. Coucher | + 5 laps | 3 laps | |
49 | 22 | Bugatti Type 51A Juan Quintano · J. Sornosa · P. Arnaud · M-D. Naranjo | + 6 laps | 2 laps | |
50 | 64 | Bugatti Type 44 P. Jaillon · X. Bouchenot | + 6 laps | 2 laps | |
51 | 24 | Amilcar CGS E. Morel · Philippe Nelis · V. Lebens · Nicolas Dherbecourt | + 6 laps | 2 laps | |
52 | 17 | Frazer Nash Supersport Duncan Arthurs · Pat Blakeney-Edwards · A. Hall | + 7 laps | 1 laps | |
53 | 55 | Lagonda LG 45 N. Hine · P. Barnes | + 7 laps | 1 laps | |
54 | 33 | Bugatti Type 35B François Duret · D. Mantz | + 7 laps | 1 laps | |
55 | 43 | Talbot 105 Fred Zimmer · Eddie McGuire | + 7 laps | 1 laps | |
19 | Bugatti Type 40 S. Ebert · C. Ebert · P. Kauffman · Patrick Friedli | DNF | |||
47 | Lea Francis R. Elliot Pyle · E. Evans | DNF | |||
7 | Talbot 90 J. Ruston · G. Hudson · G. Burnett | DNF | |||
20 | Alta 63S Supersports Luke Stevens · Gareth Burnett · Martin Walford | DNF |
MANCHE 2 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 53 | 1933 Alfa Romeo 8C Monza Fritz Grashei | 33m26.833s | 5 laps | |
2 | 1 | 1933 Alfa Romeo 8C 2300 Monza Ed Davies · Paul Grist | + 36.554s | 5 laps | |
3 | 29 | Aston Martin Speed M M. Dee · A.P. Bella | + 1m21.516s | 5 laps | |
4 | 60 | BMW 328 Thomas Feierabend · M. Franssen | + 1m23.469s | 5 laps | penalty |
5 | 14 | Talbot 105 BGH 23 Gareth Burnett · Sadler · Burnett | + 1m43.220s | 5 laps | penalty |
6 | 54 | 1936 Aston Martin 2-litre Speed Model 'Spa Special' David Freeman · Russel Büsst | + 1m59.593s | 5 laps | penalty |
7 | 41 | Delahaye 135 S Jean Sage | + 2m19.711s | 5 laps | |
8 | 2 | Bugatti Type 43 Alexandre Lafourcade · B. Lafourcade · R. Rondini | + 3m18.153s | 5 laps | penalty |
9 | 18 | 1931 Alfa Romeo 8C 2300 B. Ainscough · R. Lucas | + 3m21.140s | 5 laps | |
10 | 3 | BMW 328 F. Tang · Albert Otten | + 3m47.579s | 5 laps | penalty |
11 | 35 | Lagonda V12 Mark Butterworth | + 3m57.886s | 5 laps | penalty |
12 | 32 | Bugatti Type 35B M. Preston | + 4m10.098s | 5 laps | penalty |
13 | 17 | Frazer Nash Supersport Duncan Arthurs · Pat Blakeney-Edwards · A. Hall | + 4m33.167s | 5 laps | penalty |
14 | 27 | 1937 Lagonda LG 45 Colin Bugler · Bob Wood | + 4m33.167s | 5 laps | penalty |
15 | 15 | Invicta Low Chassis M. Knopfler · Alain De Cadenet | + 1 lap | 4 laps | |
16 | 46 | Aston Martin Speed M Terence Bramall · A. Johnson | + 1 lap | 4 laps | |
17 | 6 | 1936 Talbot T150 C Valentin von Dziembowski | + 1 lap | 4 laps | |
18 | 45 | Invicta S Pierre Honegger · R. Burt | + 1 lap | 4 laps | |
19 | 42 | 1937 Lagonda LG45 Florian Brandt · Peter Michaelis | + 1 lap | 4 laps | |
20 | 21 | 1935 Aston Martin Ulster Hubert Fabri · Adrian Stoop | + 1 lap | 4 laps | |
21 | 56 | Stutz Blackhawk G. Holman · W. Holman · R. Reed | + 1 lap | 4 laps | |
22 | 39 | Aston Martin Ulster Jim Campbell | + 1 lap | 4 laps | |
23 | 16 | 1928 Riley Brooklands Ralf Emmerling | + 1 lap | 4 laps | |
24 | 51 | 1934 Talbot 105 Stephen Curtis · David Morris | + 1 lap | 4 laps | penalty |
25 | 59 | Talbot T26 J. Stranberg · P. Friedly | + 1 lap | 4 laps | |
26 | 49 | Stuz Blackhawk J. Guyatt · C. Warrington | + 1 lap | 4 laps | penalty |
27 | 40 | Aston Marting LM 4 Richard Ashmead · P. Colborne-Baber | + 1 lap | 4 laps | |
28 | 25 | Bugatti Type 51A François Cointreau | + 1 lap | 4 laps | |
29 | 28 | Bugatti Type 37A Daniel Patrick Brooks | + 1 lap | 4 laps | |
30 | 44 | Bugatti Type 35 Arnaud Graignic · Philippe Brunner · Didier Daigremont | + 1 lap | 4 laps | |
31 | 10 | Speed Model 3 Litres Richard Frankel | + 1 lap | 4 laps | penalty |
32 | 36 | Morgan 4/4 Leigh Sebba · J. Clarke · Keith Ahlers | + 1 lap | 4 laps | penalty |
33 | 26 | Bugatti Type 37 Paul Grant · Mary Grant Jonkers | + 1 lap | 4 laps | penalty |
34 | 63 | 1951 Bugatti Type 50C Dr. Wolfgang Wegner Bscher · Joerg-R. Lemberg | + 1 lap | 4 laps | penalty |
35 | 34 | Bentley 4.5L Laurent Philippe · Yves-Henri Menuteau · B. Rochelle | + 1 lap | 4 laps | penalty |
36 | 52 | Riley Brooklands Allen Clear · D. Furnell | + 1 lap | 4 laps | penalty |
37 | 11 | Talbot 90 P. Swete · C. Schumacher | + 1 lap | 4 laps | penalty |
38 | 5 | Alta 2.0 L D. Burnett · J. Sadler · Gareth Burnett | + 1 lap | 4 laps | penalty |
39 | 19 | Bugatti Type 40 S. Ebert · C. Ebert · P. Kauffman · Patrick Friedli | + 1 lap | 4 laps | |
40 | 62 | Bugatti Type 43A Michel Blanchard · Arnaud Graignic | + 2 laps | 3 laps | |
41 | 37 | 1928 Theo Schneider 25SP Olivier du Boucheron · Anne de Beauval · Edouard du Boucheron · J. de Beauval | + 2 laps | 3 laps | |
42 | 50 | BNC 527 C C. De Rouchebouet · François Cointreau | + 2 laps | 3 laps | |
43 | 12 | Delage DE Eric Pérou · Jean-Jacques Paoletti · Emanuelle de Stoppani | + 2 laps | 3 laps | penalty |
44 | 33 | Bugatti Type 35B François Duret · D. Mantz | + 2 laps | 3 laps | |
45 | 22 | Bugatti Type 51A Juan Quintano · J. Sornosa · P. Arnaud · M-D. Naranjo | + 2 laps | 3 laps | |
46 | 47 | Lea Francis R. Elliot Pyle · E. Evans | + 2 laps | 3 laps | |
47 | 31 | BNC 527 C Nicolas Dherbecourt · Vincent Lebesne · E. Morel · P. Nellies | + 3 laps | 2 laps | |
48 | 48 | Chrysler 75 R. Jones · R. Coucher | + 3 laps | 2 laps | |
49 | 23 | Amilcar G36 José Da Costa Gomes | + 3 laps | 2 laps | |
50 | 30 | Invicta Sports M. Smith · H. Perarman | + 4 laps | 1 laps | |
57 | MG Magnette K3 Martin Walford · Michael Windsor-Price | DNF | |||
55 | Lagonda LG 45 N. Hine · P. Barnes | DNF | |||
61 | Bugatti Type 51A Marc Gosselin · Pierre Gosselin | DNF | |||
4 | Bentley 4.5L P. Amberger · J. Huber | DNF | |||
64 | Bugatti Type 44 P. Jaillon · X. Bouchenot | DNF | |||
24 | Amilcar CGS E. Morel · Philippe Nelis · V. Lebens · Nicolas Dherbecourt | DNF | |||
7 | Talbot 90 J. Ruston · G. Hudson · G. Burnett | DNF | |||
20 | Alta 63S Supersports Luke Stevens · Gareth Burnett · Martin Walford | DNF | |||
43 | Talbot 105 Fred Zimmer · Eddie McGuire | DNF |
MANCHE 3 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 60 | BMW 328 Thomas Feierabend · M. Franssen | 49m42.456s | 8 laps |
2 | 5 | Alta 2.0 L D. Burnett · J. Sadler · Gareth Burnett | + 0m00.123s | 8 laps |
3 | 53 | 1933 Alfa Romeo 8C Monza Fritz Grashei | + 3m08.722s | 8 laps |
4 | 14 | Talbot 105 BGH 23 Gareth Burnett · Sadler · Burnett | + 1 lap | 7 laps |
5 | 54 | 1936 Aston Martin 2-litre Speed Model 'Spa Special' David Freeman · Russel Büsst | + 1 lap | 7 laps |
6 | 29 | Aston Martin Speed M M. Dee · A.P. Bella | + 1 lap | 7 laps |
7 | 18 | 1931 Alfa Romeo 8C 2300 B. Ainscough · R. Lucas | + 1 lap | 7 laps |
8 | 41 | Delahaye 135 S Jean Sage | + 1 lap | 7 laps |
9 | 32 | Bugatti Type 35B M. Preston | + 1 lap | 7 laps |
10 | 2 | Bugatti Type 43 Alexandre Lafourcade · B. Lafourcade · R. Rondini | + 1 lap | 7 laps |
11 | 17 | Frazer Nash Supersport Duncan Arthurs · Pat Blakeney-Edwards · A. Hall | + 1 lap | 7 laps |
12 | 46 | Aston Martin Speed M Terence Bramall · A. Johnson | + 1 lap | 7 laps |
13 | 59 | Talbot T26 J. Stranberg · P. Friedly | + 1 lap | 7 laps |
14 | 6 | 1936 Talbot T150 C Valentin von Dziembowski | + 1 lap | 7 laps |
15 | 25 | Bugatti Type 51A François Cointreau | + 1 lap | 7 laps |
16 | 35 | Lagonda V12 Mark Butterworth | + 1 lap | 7 laps |
17 | 51 | 1934 Talbot 105 Stephen Curtis · David Morris | + 1 lap | 7 laps |
18 | 45 | Invicta S Pierre Honegger · R. Burt | + 1 lap | 7 laps |
19 | 27 | 1937 Lagonda LG 45 Colin Bugler · Bob Wood | + 1 lap | 7 laps |
20 | 39 | Aston Martin Ulster Jim Campbell | + 1 lap | 7 laps |
21 | 49 | Stuz Blackhawk J. Guyatt · C. Warrington | + 1 lap | 7 laps |
22 | 21 | 1935 Aston Martin Ulster Hubert Fabri · Adrian Stoop | + 1 lap | 7 laps |
23 | 56 | Stutz Blackhawk G. Holman · W. Holman · R. Reed | + 1 lap | 7 laps |
24 | 48 | Chrysler 75 R. Jones · R. Coucher | + 2 laps | 6 laps |
25 | 16 | 1928 Riley Brooklands Ralf Emmerling | + 2 laps | 6 laps |
26 | 40 | Aston Marting LM 4 Richard Ashmead · P. Colborne-Baber | + 2 laps | 6 laps |
27 | 28 | Bugatti Type 37A Daniel Patrick Brooks | + 2 laps | 6 laps |
28 | 11 | Talbot 90 P. Swete · C. Schumacher | + 2 laps | 6 laps |
29 | 34 | Bentley 4.5L Laurent Philippe · Yves-Henri Menuteau · B. Rochelle | + 2 laps | 6 laps |
30 | 63 | 1951 Bugatti Type 50C Dr. Wolfgang Wegner Bscher · Joerg-R. Lemberg | + 2 laps | 6 laps |
31 | 36 | Morgan 4/4 Leigh Sebba · J. Clarke · Keith Ahlers | + 2 laps | 6 laps |
32 | 52 | Riley Brooklands Allen Clear · D. Furnell | + 2 laps | 6 laps |
33 | 26 | Bugatti Type 37 Paul Grant · Mary Grant Jonkers | + 2 laps | 6 laps |
34 | 61 | Bugatti Type 51A Marc Gosselin · Pierre Gosselin | + 2 laps | 6 laps |
35 | 62 | Bugatti Type 43A Michel Blanchard · Arnaud Graignic | + 2 laps | 6 laps |
36 | 19 | Bugatti Type 40 S. Ebert · C. Ebert · P. Kauffman · Patrick Friedli | + 3 laps | 5 laps |
37 | 44 | Bugatti Type 35 Arnaud Graignic · Philippe Brunner · Didier Daigremont | + 3 laps | 5 laps |
38 | 12 | Delage DE Eric Pérou · Jean-Jacques Paoletti · Emanuelle de Stoppani | + 4 laps | 4 laps |
39 | 50 | BNC 527 C C. De Rouchebouet · François Cointreau | + 4 laps | 4 laps |
40 | 37 | 1928 Theo Schneider 25SP Olivier du Boucheron · Anne de Beauval · Edouard du Boucheron · J. de Beauval | + 4 laps | 4 laps |
41 | 31 | BNC 527 C Nicolas Dherbecourt · Vincent Lebesne · E. Morel · P. Nellies | + 4 laps | 4 laps |
42 | 3 | BMW 328 F. Tang · Albert Otten | + 4 laps | 4 laps |
43 | 1 | 1933 Alfa Romeo 8C 2300 Monza Ed Davies · Paul Grist | + 5 laps | 3 laps |
44 | 22 | Bugatti Type 51A Juan Quintano · J. Sornosa · P. Arnaud · M-D. Naranjo | + 5 laps | 3 laps |
45 | 33 | Bugatti Type 35B François Duret · D. Mantz | + 6 laps | 2 laps |